PR/PB | Result | Date | Event |
---|---|---|---|
5 km | 0:22:37 | 16.11.2014 | Training (PB) |
10 km | 0:46:49 | 07.06.2015 | Training (PB) |
Half 21,1 km | 1:42:46 | 07.06.2015 | Potsdam Schlösserlauf (PR) |
Marathon 42,2 km | 3:58:57 | 21.04.2024 | London Marathon (PR) |
Ultra 50 km | 5:42:27 | 29.10.2022 | Spreewald-Marsch Querung (PR) |
Longest distance | 75 km | 28.06.2025 | SachsenTrail im Erzgebirge (PR) |
Longest time | 11:16:35 | 19.10.2024 | XTerra O-SEE UltraTrail (PR) |
Max D+ | 2850 m | 19.10.2024 | XTerra O-SEE UltraTrail (PR) |
Diag / Grand Raid | 175km - 10.100m D+ - Soon! | ||
Tor des Glaciers | 450km - 32.000m D+ - Yeah right! oO |
PR/PB
Subscribe to:
Posts (Atom)
No comments:
Post a Comment