Distance | Time | Date |
---|---|---|
5 km | 0:22:37 | 16.11.2014 |
10 km | 0:46:49 | 07.06.2015 |
Half 21,1 km | 1:42:46 | 07.06.2015 |
Marathon 42,2 km | 3:58:57 | 21.04.2024 |
Ultra 50 km | 5:42:27 | 29.10.2022 |
Longest distance | 61 km | 25.03.2023 |
Longest time | 8:44:21 | 25.03.2023 |
80 km | Hopefully one day | |
UTMB 170km | You never know | |
Spartathlon 246km | Yeah right! oO |
No comments:
Post a Comment